<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Nestor Sulikowski</title>
	<atom:link href="http://nestorsulikowski.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nestorsulikowski.com</link>
	<description>Blog</description>
	<pubDate>Sat, 13 Mar 2010 07:44:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Sync Framework Diagrams: Simple provider by mathStatica</title>
		<link>http://nestorsulikowski.com/index.php/2010/01/sync-framework-diagrams-simple-provider/comment-page-1/#comment-26</link>
		<dc:creator>mathStatica</dc:creator>
		<pubDate>Fri, 26 Feb 2010 18:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://nestorsulikowski.com/index.php/2010/01/sync-framework-diagrams-simple-provider/#comment-26</guid>
		<description>Dear Nestor

Just to let you know that mathStatica 2 is now available, and that as an existing Gold user, you are entitled to the discounted upgrade pricing.

Happy computing!

Josh - mathStatica</description>
		<content:encoded><![CDATA[<p>Dear Nestor</p>
<p>Just to let you know that mathStatica 2 is now available, and that as an existing Gold user, you are entitled to the discounted upgrade pricing.</p>
<p>Happy computing!</p>
<p>Josh - mathStatica</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Booking system by Nestor Sulikowski &#187; Currency Rolls</title>
		<link>http://nestorsulikowski.com/index.php/2009/05/booking-system/comment-page-1/#comment-24</link>
		<dc:creator>Nestor Sulikowski &#187; Currency Rolls</dc:creator>
		<pubDate>Wed, 29 Jul 2009 20:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://nestorsulikowski.com/index.php/2009/05/booking-system/#comment-24</guid>
		<description>[...] The Booking System [...]</description>
		<content:encoded><![CDATA[<p>[...] The Booking System [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back-testing Strategies by Nestor Sulikowski &#187; Back-testing Portfolios</title>
		<link>http://nestorsulikowski.com/index.php/2009/06/back-testing-strategies/comment-page-1/#comment-23</link>
		<dc:creator>Nestor Sulikowski &#187; Back-testing Portfolios</dc:creator>
		<pubDate>Wed, 29 Jul 2009 15:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://nestorsulikowski.com/index.php/2009/06/back-testing-strategies/#comment-23</guid>
		<description>[...] Back-testing Strategies [...]</description>
		<content:encoded><![CDATA[<p>[...] Back-testing Strategies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unit testing by Nestor Sulikowski &#187; Guiding principles for statistical analyses</title>
		<link>http://nestorsulikowski.com/index.php/2009/05/unit-testing/comment-page-1/#comment-22</link>
		<dc:creator>Nestor Sulikowski &#187; Guiding principles for statistical analyses</dc:creator>
		<pubDate>Sat, 11 Jul 2009 21:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://nestorsulikowski.com/index.php/2009/05/unit-testing/#comment-22</guid>
		<description>[...] Unit Testing [...]</description>
		<content:encoded><![CDATA[<p>[...] Unit Testing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy and Hold: CBOT-TY futures by Nestor Sulikowski &#187; Buy and Hold: EURUSD</title>
		<link>http://nestorsulikowski.com/index.php/2009/06/buy-and-hold-ty/comment-page-1/#comment-21</link>
		<dc:creator>Nestor Sulikowski &#187; Buy and Hold: EURUSD</dc:creator>
		<pubDate>Fri, 19 Jun 2009 18:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://nestorsulikowski.com/index.php/2009/06/buy-and-hold/#comment-21</guid>
		<description>[...] Buy and Hold: TY futures [...]</description>
		<content:encoded><![CDATA[<p>[...] Buy and Hold: TY futures [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy and Hold: 3M TBill by Nestor Sulikowski &#187; Buy and Hold: US 10y Treasury</title>
		<link>http://nestorsulikowski.com/index.php/2009/06/buy-and-hold-3m-tbill/comment-page-1/#comment-20</link>
		<dc:creator>Nestor Sulikowski &#187; Buy and Hold: US 10y Treasury</dc:creator>
		<pubDate>Sun, 14 Jun 2009 13:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://nestorsulikowski.com/index.php/2009/06/buy-and-hold-3m-tbill/#comment-20</guid>
		<description>[...] Buy and Hold: US 3M T-Bills [...]</description>
		<content:encoded><![CDATA[<p>[...] Buy and Hold: US 3M T-Bills [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Treasury Carry Calculations by Nestor Sulikowski &#187; Buy and Hold: 3M TBill</title>
		<link>http://nestorsulikowski.com/index.php/2009/06/treasury-carry-calculations/comment-page-1/#comment-19</link>
		<dc:creator>Nestor Sulikowski &#187; Buy and Hold: 3M TBill</dc:creator>
		<pubDate>Sun, 14 Jun 2009 06:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://nestorsulikowski.com/index.php/2009/06/treasury-carry-calculations/#comment-19</guid>
		<description>[...] Treasury Carry Calculations [...]</description>
		<content:encoded><![CDATA[<p>[...] Treasury Carry Calculations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy and Hold: CBOT-TY futures by Nestor Sulikowski &#187; Buy and Hold: 3M TBill</title>
		<link>http://nestorsulikowski.com/index.php/2009/06/buy-and-hold-ty/comment-page-1/#comment-18</link>
		<dc:creator>Nestor Sulikowski &#187; Buy and Hold: 3M TBill</dc:creator>
		<pubDate>Sun, 14 Jun 2009 06:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://nestorsulikowski.com/index.php/2009/06/buy-and-hold/#comment-18</guid>
		<description>[...] Buy and Hold: TY futures [...]</description>
		<content:encoded><![CDATA[<p>[...] Buy and Hold: TY futures [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Booking system by Nestor Sulikowski &#187; Buy and Hold: 3M TBill</title>
		<link>http://nestorsulikowski.com/index.php/2009/05/booking-system/comment-page-1/#comment-17</link>
		<dc:creator>Nestor Sulikowski &#187; Buy and Hold: 3M TBill</dc:creator>
		<pubDate>Sun, 14 Jun 2009 06:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://nestorsulikowski.com/index.php/2009/05/booking-system/#comment-17</guid>
		<description>[...] The Booking System [...]</description>
		<content:encoded><![CDATA[<p>[...] The Booking System [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Booking system by Nestor Sulikowski &#187; Buy and Hold: CBOT-TY futures</title>
		<link>http://nestorsulikowski.com/index.php/2009/05/booking-system/comment-page-1/#comment-16</link>
		<dc:creator>Nestor Sulikowski &#187; Buy and Hold: CBOT-TY futures</dc:creator>
		<pubDate>Sun, 14 Jun 2009 00:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://nestorsulikowski.com/index.php/2009/05/booking-system/#comment-16</guid>
		<description>[...] The Booking System [...]</description>
		<content:encoded><![CDATA[<p>[...] The Booking System [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
